Shearon Harris Lake
May 5
1st Place----Eric Peele & Steve Huskey 5 Fish 14.92 lbs
2nd Place---Eddie Autry & Sam Sutton 5 Fish 12.32 lbs
3rd Place---Tony Bumgarner & Don Parker 4 Fish 10.10 lbs
Big Fish-----Eddie Autry & Sam Sutton 5.66 lbs.
2nd Place---Eddie Autry & Sam Sutton 5 Fish 12.32 lbs
3rd Place---Tony Bumgarner & Don Parker 4 Fish 10.10 lbs
Big Fish-----Eddie Autry & Sam Sutton 5.66 lbs.
*******************************************************************************************************************************
Team # of Fish Weight Points
1. Eric Peele & Steve Huskey 5 14.92 15.92
2. Eddie Autry & Sam Sutton 5 12.32 13.32. .
3. Tony Bumgarner & Don Parker 4 10.10 11.10
4. Clay Nepstads & Durant Blanton 5 9.18 10.18
5. Ted Gassett & Chesley Gassett 5 8.32 9.32
6. Micky Jackson & Jeff Medlin 4 6.82 7.82
7. Tony Gray & Tony Gray Jr 4 6.38 7.38
8. Jeff Bumgarner & Jamie Seagroves 4 6.36 7.36
9. Linwood Davis & Ryan Davis 3 6.06 7.06
10. Steve Larose & Brent Culbreth 2 5.78 6.78
11. Rory Saliger & Braydon Saliger 4 5.64 6.64
12. Tommy Penfield & Stephen Penfield 1 5.14 6.14
13. Jason Scott & Andy Floyd 2 3.10 4.10
14. Stacey Almond & Jacob Almond 1 1.22 2.22
15. Jimmy Garrett & Dennis Fackler 1 1.04 2.04
Team # of Fish Weight Points
1. Eric Peele & Steve Huskey 5 14.92 15.92
2. Eddie Autry & Sam Sutton 5 12.32 13.32. .
3. Tony Bumgarner & Don Parker 4 10.10 11.10
4. Clay Nepstads & Durant Blanton 5 9.18 10.18
5. Ted Gassett & Chesley Gassett 5 8.32 9.32
6. Micky Jackson & Jeff Medlin 4 6.82 7.82
7. Tony Gray & Tony Gray Jr 4 6.38 7.38
8. Jeff Bumgarner & Jamie Seagroves 4 6.36 7.36
9. Linwood Davis & Ryan Davis 3 6.06 7.06
10. Steve Larose & Brent Culbreth 2 5.78 6.78
11. Rory Saliger & Braydon Saliger 4 5.64 6.64
12. Tommy Penfield & Stephen Penfield 1 5.14 6.14
13. Jason Scott & Andy Floyd 2 3.10 4.10
14. Stacey Almond & Jacob Almond 1 1.22 2.22
15. Jimmy Garrett & Dennis Fackler 1 1.04 2.04
Updated 5/9/12 TCB