Jordan Lake
March 7
********************************************************************************
1st Place----Eddie Autry & Sam Sutton 5 Fish 13.50
2nd Place---Tony Bumgarner & Don Parker 5 Fish 10.50
3rd Place---Eric Peele & Steve Huskey 3 Fish 7.46
Big Fish-----Linwood Davis & Ryan Davis 5.02 lbs.
***********************************************************************************
Team # of Fish Weight Points
1. Eddie Autry & Sam Sutton 5 13.50 14.50
2. Tony Bumgarner & Don Parker 5 10.50 11.50
3. Eric Peele & Steve Huskey 3 7.46 8.46
4. Clay Nepstads & Durant Blanton 3 5.92 6.92
5. Rob Ross & Mike Jones 3 5.70 6.70
6. Linwood Davis & Ryan Davis 1 5.02 6.02
7. Dennis Fackler & Jimmy Garrett 3 4.58 5.58
8. Micky Jackson & Jeff Medlin 2 4.24 5.24
9. Tommy Penfield & Stephen Penfield 1 2.78 3.78
10. Tony Gray & Tony Gray Jr. 1 2.64 3.64
11. Rory Saliger & Braydon Saliger 1 2.44 3.44
12. Ted Gassett & Chesley Gassett 2 2.14 3.14
13. Jason Scott & Andy Floyd 0 0.0 1.0
14. Jeff Bumgarner & Jamie Seagroves 0 0.0 1.0
15. Eddie Lenove & Steve Larose 0 0.0 1.0
Updated 3/21/2012 tcb