August 18
Jordan Lake
Poe Ridge Ramp
*************************
1st Place----Eddie Autry & Sam Sutton 5 Fish 10.02 lbs
2nd Place---Mickey Jackson & Jeff Medlin 4 Fish 8.38 lbs
3rd Place---Tommy Penfield & Stephen Penfield 3 Fish 5.50lbs
Big Fish-----Tommy Penfield & Stephen Penfield 3.66 lbs.
2nd Place---Mickey Jackson & Jeff Medlin 4 Fish 8.38 lbs
3rd Place---Tommy Penfield & Stephen Penfield 3 Fish 5.50lbs
Big Fish-----Tommy Penfield & Stephen Penfield 3.66 lbs.
*******************************************************************************************************************************
Team # of Fish Weight Points
1. Eddie Autry & Sam Sutton 5 10.02 11.02
2. Jimmy Garrett & Dennis Fackler 4 8.38 9.38
3. Tommy Penfield & Stephen Penfield 3 5.50 6.50
4. Jeff Bumgarner & Jamie Seagroves 3 4.06 5.06
5. Eric Peele & Steve Huskey 3 4.00 5.00
6. Tony Bumgarner & Don Parker 3 3.72 4.72
7. Linwood Davis & Ryan Davis 2 3.00 4.00
8. Clay Nepstads & Durant Blanton 2 2.54 3.54
9. Ted Gassett & Chesley Gassett 1 1.98 2.98
9. Tony Gray & Tony Gray Jr. 2 1.98 2.98
11. Rob Ross & Mike Jones 1 1.00 2.00
12. Rory Saliger & Braydon Saliger 1 0.82 1.82
13. Stacey Almond & Jacob Almond 0 0.00 1.00
13. Micky Jackson & Jeff Medlin 0 0.00 1.00
Team # of Fish Weight Points
1. Eddie Autry & Sam Sutton 5 10.02 11.02
2. Jimmy Garrett & Dennis Fackler 4 8.38 9.38
3. Tommy Penfield & Stephen Penfield 3 5.50 6.50
4. Jeff Bumgarner & Jamie Seagroves 3 4.06 5.06
5. Eric Peele & Steve Huskey 3 4.00 5.00
6. Tony Bumgarner & Don Parker 3 3.72 4.72
7. Linwood Davis & Ryan Davis 2 3.00 4.00
8. Clay Nepstads & Durant Blanton 2 2.54 3.54
9. Ted Gassett & Chesley Gassett 1 1.98 2.98
9. Tony Gray & Tony Gray Jr. 2 1.98 2.98
11. Rob Ross & Mike Jones 1 1.00 2.00
12. Rory Saliger & Braydon Saliger 1 0.82 1.82
13. Stacey Almond & Jacob Almond 0 0.00 1.00
13. Micky Jackson & Jeff Medlin 0 0.00 1.00
Updated August 21 2012 TCB